What Is Kongsberg? Norway’s Missile and Air Defence Giant Explained

Kongsberg Gruppen ASA is a Norway-based global technology conglomerate whose defence arm — Kongsberg Defence & Aerospace — has quietly become one of NATO’s most indispensable weapon-system suppliers. Best known for the Naval Strike Missile (NSM), NASAMS air defence system and the Protector Remote Weapon Station, the company punches far above its home country’s weight in the global arms market.
Company at a Glance
| Parameter | Value | Source |
|---|---|---|
| Full name | Kongsberg Gruppen ASA | Oslo Stock Exchange |
| Founded | 1814 (armaments factory) | Kongsberg corporate |
| Headquarters | Kongsberg, Numedal, Norway | Kongsberg corporate |
| Employees (2023) | ~11,500 (group-wide) | Annual Report 2023 |
| Revenue (2023) | ~NOK 39 billion (~USD 3.7 billion) | Annual Report 2023 |
| Ownership | Norwegian State 50 % + Oslo Stock Exchange | Oslo Stock Exchange |
| Main segments | Defence & Aerospace / Maritime / Digital | Kongsberg corporate |
| Key products | NSM, JSM, NASAMS, Protector RWS, HUGIN AUV | Kongsberg |
Business Segments
| Segment | Key Products | Revenue Share (est.) | Source |
|---|---|---|---|
| Defence & Aerospace | NSM, NASAMS, Protector, JSM | ~65 % | Annual Report 2023 |
| Maritime | HUGIN AUV, ship systems, navigation | ~25 % | Annual Report 2023 |
| Digital | Subsea tech, industrial IoT | ~10 % | Annual Report 2023 |
Why Kongsberg Matters to NATO
| Capability | Kongsberg Product | NATO Users | Source |
|---|---|---|---|
| Medium-range air defence | NASAMS | 12+ nations | Kongsberg / SIPRI |
| Anti-ship / coastal strike | NSM / NSM-CD | USA, Poland, Germany, Romania, Australia | SIPRI |
| F-35 internal weapon | JSM | Norway, Japan | Kongsberg |
| Remote weapon station | Protector RWS | USA (14,000+), Norway, Australia | US Army / KDA |
Stock Performance & Financials
| Year | Defence Revenue (NOK bn) | YoY Growth | Source |
|---|---|---|---|
| 2020 | ~13 | — | Kongsberg AR 2020 |
| 2021 | ~14 | ~8 % | Kongsberg AR 2021 |
| 2022 | ~18 | ~29 % | Kongsberg AR 2022 |
| 2023 | ~25 | ~39 % | Kongsberg AR 2023 |
FAQ
Is Kongsberg a state-owned company?
The Norwegian government owns exactly 50 % of Kongsberg Gruppen ASA. The remaining shares are publicly traded on Oslo Stock Exchange.
What is Kongsberg famous for?
NSM (anti-ship missile), NASAMS (medium-range air defence) and the Protector CROWS used on US Army vehicles.
Sources
- Kongsberg Gruppen — Annual Report 2023
- Oslo Stock Exchange — Ownership register
- SIPRI — Arms transfers database
- NATO — Allied defence industry partnerships


