The 10 Best Air-to-Ground Missiles in the World (2026): Precision Strike Rankings

Air-to-ground missiles are the cutting edge of close air support and deep strike, turning fighters, attack helicopters and drones into precision killers. This Defense News-style ranking weighs combat record, seeker technology, export success and procurement momentum across NATO and allied arsenals to identify the precision-strike weapons that define modern air power.
Scoring Methodology
Each system is scored 0-10 across 8 criteria; the weighted total is out of 100.
| Criterion | Weight | What It Measures |
|---|---|---|
| Operational Success | %18 | Mission performance and operational reliability |
| Combat Experience | %16 | Proven record in real conflicts |
| Technology Level | %16 | Level of sensor, weapon and protection technology |
| Export Success | %12 | International sales and contract volume |
| Operator Count | %10 | Number of active operator nations |
| Upgrade Potential | %10 | Availability of upgrade and modernization paths |
| Production Status | %10 | Whether serial production continues |
| Cost-Effectiveness | %8 | Unit price and life-cycle cost |
Ranking Table
| Rank | System | Origin | Score |
|---|---|---|---|
| #1 | AGM-114 Hellfire | United States | 92.4/100 |
| #2 | AGM-179 JAGM | United States | 83.2/100 |
| #3 | Brimstone | United Kingdom | 81.2/100 |
| #4 | Spike NLOS | Israel | 80.0/100 |
| #5 | GBU-53/B StormBreaker (SDB II) | United States | 79.6/100 |
| #6 | AGM-65 Maverick | United States | 77.8/100 |
| #7 | UMTAS / L-UMTAS | Turkey | 73.4/100 |
| #8 | SPEAR 3 | United Kingdom | 72.2/100 |
| #9 | AGM-65 successor / DAGR | United States | 68.4/100 |
| #10 | Kh-38 | Russia | 65.6/100 |
Technical Comparison Table
| System | Origin | Key Spec | Score |
|---|---|---|---|
| AGM-114 Hellfire | United States | 30+ nations, 35,000+ produced | 92.4/100 |
| AGM-179 JAGM | United States | Dual-mode SAL + mmW radar | 83.2/100 |
| Brimstone | United Kingdom | Dual-mode mmW radar + SAL | 81.2/100 |
| Spike NLOS | Israel | Up to 32 km (land), 50 km (air) | 80.0/100 |
| GBU-53/B StormBreaker (SDB II) | United States | Tri-mode: mmW radar, IIR, SAL | 79.6/100 |
| AGM-65 Maverick | United States | 30+ nations, 70,000+ produced | 77.8/100 |
| UMTAS / L-UMTAS | Turkey | 8 km (L-UMTAS), 8+ km (UMTAS) | 73.4/100 |
| SPEAR 3 | United Kingdom | Mini turbojet cruise missile | 72.2/100 |
| AGM-65 successor / DAGR | United States | 70 mm laser-guided rocket (Hellfire FCS) | 68.4/100 |
| Kh-38 | Russia | Up to 40-70 km | 65.6/100 |
Operating Nations
| System | Operators |
|---|---|
| AGM-114 Hellfire | United States, United Kingdom, France, Israel, Saudi Arabia, UAE, Egypt, Netherlands, dozens more |
| AGM-179 JAGM | United States; allied export deliveries beginning |
| Brimstone | United Kingdom, Saudi Arabia; Ukraine (surface-launched) |
| GBU-53/B StormBreaker | United States; F-35 partner integration ongoing |
| SPEAR 3 | United Kingdom (entering service) |
| AGM-65 Maverick | United States, Turkey, Egypt, Saudi Arabia, Greece, South Korea, dozens more |
| Spike NLOS | Israel, United States, United Kingdom, Germany, Romania, others |
| Kh-38 | Russia |
| UMTAS / L-UMTAS | Turkey, export customers in Africa and Asia |
| APKWS / DAGR | United States and numerous allied air arms |











