Oshkosh Defense employs approximately 18,000 people across Wisconsin and other U.S. facilities. Based on Glassdoor, Indeed, and LinkedIn Salary data, compensation ranges from production technician roles to senior engineering and program management positions that exceed U.S. defense industry averages.
Annual Salary Estimates by Role (USD, 2024–2025)
| Role | Salary Range (USD/year) | Midpoint |
|---|
| Production Technician | $38,000 – $58,000 | ~$47,000 |
| Mechanical Engineer | $75,000 – $105,000 | ~$88,000 |
| Electrical/Electronics Engineer | $80,000 – $115,000 | ~$95,000 |
| Software Engineer | $90,000 – $135,000 | ~$110,000 |
| Project Manager | $85,000 – $120,000 | ~$100,000 |
| Supply Chain Specialist | $60,000 – $90,000 | ~$73,000 |
| Systems Integration Engineer | $95,000 – $145,000 | ~$118,000 |
| Senior Engineer / Lead | $120,000 – $160,000 | ~$138,000 |
Benefits
| Benefit | Detail |
|---|
| Health Insurance | Medical, dental, vision — comprehensive package |
| Retirement | 401(k) with company match |
| Stock Plan | RSU/PSU for senior positions |
| Tuition Reimbursement | Available for engineering and business degrees |
| Security Clearance Premium | Additional compensation for Secret/TS roles |
Sources
- Glassdoor — Oshkosh Defense employee reviews 2024–2025
- Indeed Salary Insights
- LinkedIn Salary — Defense Engineering
- U.S. Bureau of Labor Statistics