Which Countries Does Oshkosh Defense Export To? A 20+ Nation Overview

Oshkosh Defense vehicles are in active service with more than 20 countries beyond the United States. As the sole OEM authorized to sell the JLTV directly to allied nations, the company commands a customer geography that stretches from the Netherlands to Mongolia, and from Ukraine to the UAE.
The U.S. State Department’s designation of Oshkosh as the only authorized JLTV OEM for direct commercial sales to allies is a significant market advantage: partner nations can access a combat-proven platform with 24,000+ units in service without bearing development risk or integration uncertainty.
JLTV User Nations
| Country | Order | Notes |
|---|---|---|
| USA (Army + Marines) | 23,000+ | Primary operator |
| Netherlands | 150 | DXPV variant, Oshkosh Defense Europe B.V., 2025–26 delivery |
| Belgium | 322 | Contract signed |
| Lithuania | — | 2023 $102M group contract |
| Romania | — | 2023 $102M group contract |
| Slovakia | — | Active |
| Slovenia | — | Active |
| Montenegro | — | 2023 $102M group contract |
| North Macedonia | — | 2023 $102M group contract |
| Brazil | — | 2023 $102M group contract |
| Israel | — | Active |
| Mongolia | — | Active |
HEMTT User Nations (20+)
Turkey, Greece, Romania, Ukraine, Israel, UAE, Saudi Arabia, Egypt, Iraq, Jordan, Kuwait, Morocco, Oman, South Korea, Taiwan, Malaysia, Brazil, Bahrain.
M-ATV Exports
| Country | Units | Period |
|---|---|---|
| UAE | 800+ | 2011–2012 |
| Saudi Arabia | — | 2010s |
| Jordan | — | — |
Recent Export Contracts
| Contract | Value | Recipient | Year |
|---|---|---|---|
| Netherlands DXPV (JLTV) | $174–233M USD | Netherlands | 2025 |
| 5 Allies JLTV | $102M USD | Brazil, Lithuania, Montenegro, N. Macedonia, Romania | 2023 |
| FMTV A2 International | $142M USD | USA + international | 2024 |
Sources
- Oshkosh Defense Press Releases
- defense.gov FMS Announcements
- SIPRI Arms Transfers Database
- Army Recognition, Breaking Defense

