Kalibr What is it? The flagship cruise missile of Russia.

Technical Specifications
| Feature | Value |
|---|---|
| Type | Family of strategic cruise missiles |
| Manufacturer | Novator (Tactical Missiles Corp.) |
| Design Root | Soviet 3M-10 Granat (1970s) |
| Weight | ≈2,300 kg |
| Length | ≈8 m (land target variant) |
| Range — 3M-14 | 2,000-2,500 km |
| Range — 3M-54 anti-ship | 220 km (supersonic terminal) |
| Range — export | 300 km (MTCR limit) |
| Speed | ≈Mach 0.8 (3M-14); Mach 2.9 (terminal 3M-54) |
| Warhead | 450 kg HE or nuclear (3M-14) |
| Guidance | INS + GPS/GLONASS + EO/radar terminal |
| Launch Method | UKSK 3S14 vertical launch cell (ship), torpedo tube (submarine), ground TEL, Tu-95/160 (air variant) |
| Service | 1994+ (naval version) |
Operational Use
- Syria 2015+: Launch of over 2,000 km from the Caspian Sea (global agenda)
- Ukraine 2022+: power grid, infrastructure, salvos to cities
- Black Sea: launches from the Russian fleet towards Ukraine
- The natural area of the Turkish Black Sea is within the range of Kalibr
- Strategic strikes from small corvettes — deterrence
- Export version in Indian submarines
- Production accelerated during the Ukraine process

