F-15EX Eagle II What is it? The next-generation upgrade of Boeing’s F-15.

Technical Specifications
| Feature | Value |
|---|---|
| Type | 4.5 generation multirole fighter |
| Manufacturer | Boeing |
| Crew | 2 (pilot + weapons operator) |
| Length | 19.43 m |
| Wingspan | 13.05 m |
| Empty Weight | ≈14,300 kg |
| Maximum Takeoff Weight | ≈37,000 kg |
| Engine | 2 × General Electric F110-GE-129 |
| Thrust | 2 × 29,000 lbf (afterburner) |
| Maximum Speed | ≈Mach 2.5 |
| Ferry Range | ≈3,900 km |
| Ceiling | 20,000 m |
| Radar | Raytheon AN/APG-82(V)1 AESA |
| Electronic Warfare | BAE EPAWSS passive/active electronic warfare suite |
| Weapon Load | ≈13,000 kg of weapons, 23 hardpoints |
| Munitions | AIM-120 AMRAAM, AIM-9X Sidewinder, AGM-158 JASSM, GBU-39 SDB, GBU-31 JDAM, AGM-183 ARRW (hypersonic) |
| Service | 2021+ (USAF) |
Why Not the F-35?
- F-35 stealth + 4 munitions in internal compartment — deep penetration
- F-15EX 22 tons of payload — bomb truck
- The F-35 goes unseen, the F-15EX comes behind it
- When enemy radars are silenced by the F-35, the F-15EX carries a large load
- Unit cost — F-15EX ≈90 million $, F-35A ≈80 million $
- Hypersonic munitions of the F-15EX do not fit in the internal compartment
- The natural successor to the aging F-15C/D fleet

