Tigre HAD What is it? The European joint attack helicopter from Airbus

Global Counterparts
| Helicopter | Manufacturer / Country | Empty Weight | ATGM |
|---|---|---|---|
| Tiger HAD | Airbus — 🇫🇷/🇩🇪 | ≈3.5 tons | Hellfire |
| AH-64E Apache | Boeing — 🇺🇸 | ≈5 tons | 16× Hellfire |
| T129 ATAK | TUSAŞ — 🇹🇷 | ≈2.6 tons | UMTAS |
| AH-1Z Viper | Bell — 🇺🇸 | ≈4.5 tons | Hellfire |
| Mi-28NM | Mil — 🇷🇺 | ≈8 tons | Vikhr/Ataka |
| Ka-52 | Kamov — 🇷🇺 | ≈8 tons | Vikhr/Hermes |
| Z-10 | Changhe — 🇨🇳 | ≈5 tons | HJ-10 |
'; var t=p.title.rendered.replace(/]+>/g,''); return '
'+esc(t)+'
'; }).join(''); }).catch(function(){status.textContent='Failed to load news.'}); })();

