Bayraktar TB2 vs Wing Loong II: Full Technical Comparison of the Two Most-Exported Combat Drones (2026)

Turkey’s Baykar Bayraktar TB2 and China’s CAIG Wing Loong II are the two armed drones that have done the most to break the West’s monopoly on the export UCAV market. The TB2 is a light, combat-proven, NATO-aligned platform that has been bought by more than 30 nations, while the Wing Loong II is a larger, heavier-hitting Chinese MALE drone marketed aggressively across the Gulf and Africa. This analysis weighs Baykar’s battlefield record and alliance interoperability against China’s superior raw payload and endurance, with honest scoring from a NATO and procurement perspective.
Score Breakdown
| Criterion | Bayraktar TB2 | Wing Loong II |
|---|---|---|
| Operational Success | 9/10 | 7/10 |
| Combat Experience | 10/10 | 6/10 |
| Technology Level | 7/10 | 7/10 |
| Export Success | 10/10 | 7/10 |
| Operator Count | 10/10 | 7/10 |
| Upgrade Potential | 8/10 | 7/10 |
| Production Status | 9/10 | 7/10 |
| Cost-Effectiveness | 9/10 | 7/10 |
| Total | 89.6 | 68.4 |
Technical Comparison Table
| Feature | Bayraktar TB2 | Wing Loong II |
|---|---|---|
| Class | Tactical MALE armed UAV (light UCAV) | Medium-altitude long-endurance armed UAV (heavy MALE) |
| Manufacturer | Baykar (Turkey) | Chengdu Aircraft Industry Group / AVIC (China) |
| Engine | 1 × Rotax-class 100 hp internal-combustion piston engine | 1 × turboprop (~370 km/h class) |
| MTOW / payload | 650 kg MTOW; ~150 kg payload, 4 hardpoints | ~4,200 kg MTOW; ~400-480 kg payload, 6 hardpoints |
| Endurance | 27+ hours (record); 24+ hours typical | ~32 hours |
| Ceiling / range | ~7,600 m (25,000 ft); ~300 km datalink radius | ~9,900 m; operational radius ~1,500 km |
| Armament | Roketsan MAM-L, MAM-C, MAM-T smart micro-munitions | FT-series and GB7 guided bombs; BA-7/AKD-10 missiles |
| Combat record | Karabakh, Libya, Syria, Ukraine; 110,000+ operational flight hours | Combat use in Libya and Gulf operations; less independently verified |
| Operators / production | 30+ nations; ~355 produced (incl. Poland, first NATO export) | China, UAE, Saudi Arabia, Egypt, Pakistan, Serbia, others |
Operating Nations
| System | Operators |
|---|---|
| Bayraktar TB2 | Turkey, Ukraine, Poland (first NATO export), Qatar, Azerbaijan, Morocco, Pakistan, Libya, Niger, Nigeria, Ethiopia, Kuwait, Romania, Albania, Kyrgyzstan and 30+ nations in total |
| Wing Loong II | China, United Arab Emirates, Saudi Arabia, Egypt, Pakistan, Serbia, Nigeria, Morocco and other Chinese-aligned operators |



