What is Kalibr? The flagship naval cruise missile of Russia

Technical Specifications
| Characteristic | Value |
|---|---|
| Type | Family of strategic cruise missiles |
| Manufacturer | Novator (Tactical Missile Corporation) |
| Design root | Soviet 3M-10 Granat (1970s) |
| Weight | ≈2,300 kg |
| Length | ≈8 m (land target variant) |
| Range — 3M-14 | 2,000-2,500 km |
| Range — 3M-54 anti-ship | 220 km (supersonic terminal) |
| Range — export | 300 km (MTCR limitation) |
| Speed | ≈Mach 0.8 (3M-14); Mach 2.9 (3M-54 terminal) |
| Warhead | 450 kg explosives or nuclear (3M-14) |
| Guidance | INS + GPS/GLONASS + EO/radar terminal |
| Launch method | UKSK 3S14 vertical launch system (ship), torpedo container (submarine), ground TEL, Tu-95/160 (airborne variant) |
| Service | 1994+ (naval version) |
Operational Use
- Syria 2015+: Launching over 2,000 km from the Caspian Sea (global agenda)
- Ukraine 2022+: power grids, infrastructure, city bombardments
- Black Sea: bombardments of Ukraine from the Russian fleet
- Turkish Black Sea natural zone within the reach of Kalibr
- Strategic defeat from small corvettes — deterrence
- Export version on Indian submarines
- In the process of Ukraine accelerated production

