Kalibr what? Russia’s leading missile in naval navigation.

Technical Specifications
| Feature | Value |
|---|---|
| Type | Strategic cruise missile family |
| Product | Novator (Tactical Missiles Corporation) |
| Design root | Soviet 3M-10 Granat (1970s) |
| Weight | ≈2,300 kg |
| Length | ≈8 m (ground target version) |
| Range — 3M-14 | 2,000-2,500 km |
| Range — 3M-54 anti-ship | 220 km (end supersonic) |
| Range — Export | 300 km (MTCR limit) |
| Speed | ≈Mach 0.8 (3M-14); Mach 2.9 (3M-54 end) |
| Warhead | 450 kg high explosives or nuclear (3M-14) |
| Guidance | INS + GPS/GLONASS + EO/final radar |
| Launch method | UKSK 3S14 vertical launch cells (ship), torpedo tube (submarine), ground TEL, Tu-95/160 (air version) |
| Service | 1994+ (naval version) |
Operational Use
- Syria 2015+: Launch from the Caspian Sea at distances of 2,000+ km (global agenda)
- Ukraine 2022+: Power grid, infrastructure, city bombardment
- Black Sea: Launches from the Russian fleet towards Ukraine
- Turkish natural Black Sea area within Kalibr range
- Strategic strikes from small corvettes — deterrence
- Export version in Indian submarines
- Production has been accelerated during the Ukraine operation

